Calculate the Total Variable Cost, Average Fixed Cost, Average Variable Cost, Average total Cost and Marginal Cost in the table given below (All Cost are given in USD). [2 Marks]
| Labor (No of workers) | Output (Number of units) | Total Fixed Cost | Total Variable Cost | Total Cost | Average Fixed Cost | Average Variable Cost | Average total Cost | MC |
| 0 | 0 | 150 | 0 | |||||
| 1 | 1 | 150 | 100 | |||||
| 2 | 5 | 150 | 25 | |||||
| 3 | 8 | 150 | 37.5 | |||||
| 4 | 10 | 150 | 55 | |||||
| 5 | 11 | 150 | 650 |
