Analyse the financial ratios of the companies
Instructions:
1. Choose 2 industries
2. Identify the company in each industry by matching the description of the company with the financial profile derived from the ratios. The list of the company are as follow:
| Industry | Company | |
| Airlines | JetBlue Airways Corporation (JetBlue)Delta Air Lines, Inc. (Delta) | |
| Beer | The Boston Beer Company, Inc. (Boston Beer)Anheuser-Busch InBev SA/NV (Anheuser-Busch) | |
| Computers | Cray Inc. (Cray)Apple Inc. (Apple) | |
| Hospitality | Marriott International, Inc. (Marriott)Hyatt Hotels Corporation (Hyatt) | |
| Newspapers | The New York Times Company (New York Times) | |
| Pharmaceutical | Eli Lilly and Company (Eli Lilly)Valeant Pharmaceuticals International, Inc. (Valeant) | |
| Power | First Solar, Inc. (First Solar)AES Corporation (AES) | |
| Retail | Nordstrom Inc. (Nordstrom)Amazon.com, Inc. (Amazon) | |
3. Analyse the financial ratios of the companies
