multiple regression model
SPSS Chapter 14
14.26 This exercise requires the use of a computer pack- age. The article “Movement and Habitat Use by Lake Whitefish During Spawning in a Boreal Lake: Inte- grating Acoustic Telemetry and Geographic Informa-tion Systems” (Transactions of the American Fisheries
Society [1999]: 939–952) included the accompanying data on 17 fish caught in 2 consecutive years.

a. Fit a multiple regression model to describe the rela-tionship between weight and the predictors length and age. y^5 2 511 1 3.06 length 2 1.11 age
b. Carry out the model utility test to determine whether at least one of the predictors length and age are useful for predicting weight.
14.50



| Y | X1 | X2 | X3 | X4 | X5 |
| 17 | 6.7 | 0.5 | 4 | 10 | 50 |
| 42 | 7.8 | 1.0 | 4 | 24 | 30 |
| 1 | 9.9 | 1.2 | 4 | 17 | 120 |
| 11 | 10.1 | 0.5 | 4 | 23 | 30 |
| 8 | 10.0 | 0.9 | 4 | 18 | 20 |
| 30 | 8.7 | 0.8 | 4 | 9 | 160 |
| 2 | 10.3 | 1.5 | 4 | 13 | 40 |
| 6 | 10.5 | 0.3 | 4 | 10 | 150 |
| 11 | 11.0 | 1.2 | 3 | 9 | 50 |
| 14 | 11.2 | 0.6 | 3 | 7 | 100 |
| 53 | 12.9 | 1.8 | 3 | 10 | 90 |
| 9 | 13.2 | 0.2 | 3 | 12 | 50 |
| 4 | 16.2 | 0.7 | 3 | 6 | 80 |
| 3 | 15.8 | 1.6 | 3 | 7 | 120 |
| 7 | 16.2 | 0.4 | 3 | 10 | 50 |
| 9 | 15.8 | 1.2 | 3 | 9 | 60 |
| 10 | 16.0 | 0.8 | 3 | 12 | 90 |
| 7 | 16.2 | 1.2 | 3 | 5 | 160 |
| 12 | 17.1 | 0.7 | 3 | 10 | 90 |
| 12 | 17.5 | 0.8 | 3 | 12 | 110 |
| 26 | 17.5 | 1.2 | 3 | 18 | 130 |
| 14 | 17.4 | 0.8 | 3 | 9 | 60 |
| 18 | 17.4 | 1.1 | 3 | 13 | 30 |
| 14 | 17.8 | 0.5 | 3 | 8 | 160 |
| 5 | 18.0 | 1.6 | 3 | 10 | 40 |
